Material abrasivo y corte de acero inoxidable.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
1 Blade Package | 2 Blade Package | 3 Blade Package | 100 Blade Package | Material | Length x Width x Thickness (in) | TPI | Tooth Set |
---|---|---|---|---|---|---|---|
Straight, fast cuts; break resistant and flex in profiles and pipes to 1/2″; thin metal, sheet metal, non-ferrous metal and aluminum 1/16″ to 1/8″ | |||||||
— | — | 725340 | — | HCS/TC Grit | 9 x 3/4 x .05 | Grit | Coarse |
Straight cuts in iron pipe, steel up to 6″; fiberglass, reinforced plastics, ceramic tile, stone, slate and brick 3/64″ to 7-1/4″ | |||||||
— | 725342 | — | 725342B100 | HCS/TCT | 4-1/2 x 3/4 x .05 | 18 | Carbide Strip & Ground |
James Hardi Blade™. Straight cuts in fiberglass 5/64″ to 5/8″; metal 5/64″ to 7/32″; stainless steel 5/64 to 3/16″ | |||||||
— | 725344 | — | 725344B100 | HCS/TCT | 6 x 3/4 x .05 | 6 | Side Set & Ground |
Scroll, straight coarse, fast cuts in fiber-cement board, fiberglass; cement center block, abrasive materials ; cement bonded particleboard 1/4″ to 4″ | |||||||
— | 725348 | — | 725348B100 | HCS/TCT | 12 x 3/4 x .06 | 3 | Side Set & Ground |
Roughing, fast straight coarse, fast cuts in brick, abrasive materials, fiber cement 0.4″ to 10″ center block 1/4″ to 10″; fiberglass 1/4″ to 6″ | |||||||
— | 725349 | — | 725349B100 | HCS/TCT | 16 x 3/4 x .06 | 2 | Side Set & Ground |
Straight cuts in fiberglass, fiber reinforced cement, slate, plaster. | |||||||
728795C | — | — | — | HCS/TC Grit | 6 x 3/4 x .05 | Grit | Coarse |
Straight cuts in fiberglass, fiber reinforced cement, slate, plaster. | |||||||
728796C | — | — | — | HCS/TC Grit | 8 x 3/4 x .05 | Grit | Coarse |
Valoraciones
No hay valoraciones aún.