Dado 3/4” (milimetros) Tramontina
Descripción |
Forjadas en aleación de cobre-berilio y templadas
Perfil sextavado Dureza: 35-38 HRC Aplicaciones• Anti chispa |
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Dimensiones (mm):
Ref. | Tam.(s) | Peso(g) | L |
44216/017 | 17 | 246,0 | 50,0 |
44216/019 | 19 | 246,0 | 50,0 |
44216/021 | 21 | 268,0 | 55,0 |
44216/022 | 22 | 268,0 | 55,0 |
44216/023 | 23 | 306,0 | 55,0 |
44216/024 | 24 | 307,0 | 55,0 |
44216/026 | 26 | 307,0 | 55,0 |
44216/027 | 27 | 312,0 | 55,0 |
44216/028 | 28 | 339,0 | 55,0 |
44216/029 | 29 | 350,0 | 55,0 |
44216/030 | 30 | 410,0 | 60,0 |
44216/031 | 31 | 430,0 | 60,0 |
44216/032 | 32 | 465,0 | 60,0 |
44216/034 | 34 | 480,0 | 60,0 |
44216/036 | 36 | 510,0 | 60,0 |
44216/038 | 38 | 555,0 | 60,0 |
44202/041 | 41 | 660,0 | 65,0 |
44202/046 | 46 | 830,0 | 65,0 |
44202/050 | 50 | 945,0 | 70,0 |
Valoraciones
No hay valoraciones aún.