Metal Cutting Cortador de Metal
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
5 Blade Package | 25 Blade Package | 50 Blade Package | 100 Blade Package | Material | Length x Width x Thickness (in) | TPI | Tooth Set |
---|---|---|---|---|---|---|---|
Break resistant and flex in metal, sheet metal, profiles and pipes to 2″; wood with nails 1/8″ to 4-3/4″; non- ferrous metal, aluminum 1/8″ to 5/8″ | |||||||
725320 | 725320B25 | — | 725320B100 | BI-M | 6 x 3/4 x .035 | 10 | Side Set & Milled |
Break resistant and flex in metal, sheet metal, profiles and pipes to 2″; wood with nails 1/8″ to 7-5/8″; non- ferrous metal, aluminum 1/8″ to 5/8″ and pallet repair | |||||||
725321 | — | — | — | BI-M | 9 x 3/4 x .035 | 10 | Side Set & Milled |
Straight, fast cuts; break resistant and flex in profiles and pipes to 2″; thick metal, sheet metal, non-ferrous metal and aluminum 5/64″ to 5/16″ | |||||||
725322 | — | — | — | BI-M | 6 x 3/4 x .035 | 14 | Side Set & Milled |
Straight, fast cuts; break resistant and flex in profiles and pipes to 2″; thick metal, sheet metal, non-ferrous metal and aluminum 5/64″ to 5/16″ | |||||||
725323 | — | — | — | BI-M | 9 x 3/4 x .035 | 14 | Side Set & Milled |
Straight, fast cuts; break resistant and flex in profiles and pipes to 1/2″; thin metal, sheet metal, non- ferrous metal and aluminum 1/16″ to 1/8″ | |||||||
725324 | — | — | 725324B100 | BI-M | 6 x 3/4 x .035 | 18 | Side Set & Milled |
Straight, fast cuts; break resistant and flex in profiles and pipes to 1/2″; thin metal, sheet metal, non- ferrous metal and aluminum 1/16″ to 1/8″ | |||||||
725326 | — | — | — | BI-M | 9 x 3/4 x .035 | 18 | Side Set & Milled |
Straight, fast cuts; break resistant and flex in profiles and pipes to 1/2″; thin metal, sheet metal 1/16″ to 1/8″ | |||||||
725325 | — | — | — | BI-M | 6 x 3/4 x .035 | 24 | Wavy & Milled |
Straight, fast cuts; break resistant and flex in profiles and pipes to 1/2″; thin metal, sheet metal 3/64″ to 1/8″ | |||||||
725327 | — | — | — | BI-M | 9 x 3/4 x .035 | 24 | Wavy & Milled |
Special fast, long life blade in fiberglass 3/64″ to 1-1/4″; nonferrous metal 3/64″ to 5/8″; stainless steel 3/64″ to 1/8″; metal, sheet metal, pipes and profiles 3/64″ to 5/16″; plastics 3/64″ to 2″. Blade cuts fast and is tough and flexible for long service life | |||||||
725361 | — | 725361B50 | — | BI-M | 6 x 3/4 x .035 | Progressive | Side Set & Milled |
725320 | 725320B25 | — | 725320B100 | BI-M | 6 x 3/4 x 0,035 | 10 | Dépouille latérale et fraisé |
Valoraciones
No hay valoraciones aún.