Llave Hexagonal Antichispa (milímetros)
Descripción |
Hasta en aleación de cobre-berilio templada Aplicaciones• Anti chispa
• No magnéticas • Resistentes a la corrosión |
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Dimensiones (mm):
Ref. | Tam. | Peso(g) | H | L | s |
44231/015 | 1,5 | 6,0 | 13 | 38 | 1,5 |
44231/002 | 2 | 6,0 | 13 | 38 | 2 |
44231/025 | 2,5 | 6,0 | 13 | 38 | 2,5 |
44231/003 | 3 | 8,0 | 25 | 59 | 3 |
44231/004 | 4 | 10,0 | 30 | 65 | 4 |
44231/005 | 5 | 16,0 | 32 | 79 | 5 |
44231/006 | 6 | 25,0 | 37 | 85 | 6 |
44231/007 | 7 | 34,0 | 43 | 88 | 7 |
44231/008 | 8 | 50,0 | 44 | 92 | 8 |
44231/009 | 9 | 61,0 | 44 | 97 | 9 |
44231/010 | 10 | 82,0 | 45 | 110 | 10 |
44231/011 | 11 | 114,0 | 48 | 119 | 11 |
44231/012 | 12 | 145,0 | 52 | 130 | 12 |
44231/014 | 14 | 211,0 | 58 | 150 | 14 |
44231/016 | 16 | 330,0 | 63 | 162 | 16 |
44231/017 | 17 | 370,0 | 65 | 168 | 17 |
44231/019 | 19 | 490,0 | 72 | 177 | 19 |
44231/022 | 22 | 675,0 | 77 | 186 | 22 |
44231/024 | 24 | 825,0 | 82 | 192 | 24 |
Debes acceder para publicar una valoración.
Valoraciones
No hay valoraciones aún.